Smoke in the Spring
16th Annual
April 12-13, 2019
Jones Park - Osage City, KS
517 South 1st Street

Contest Payout List

Total Prize Money: $21,000+

*Updated - Feb 4, 2019

GRAND CHAMPION $5,000
RESERVE CHAMPION $2,500
3rd OVERALL $750
4th OVERALL $400
5th OVERALL $350
6th OVERALL $300
7th OVERALL $250
8th OVERALL $200
9th OVERALL $150
10th OVERALL $150
11th OVERALL $125
12th OVERALL $125
13th OVERALL $100
14th OVERALL $100
15th OVERALL $100

Class Payouts

PORK BUTT CLASS CHICKEN CLASS RIBS CLASS BRISKET CLASS
1st Place $600 1st Place $600 1st Place $600 1st Place $600
2nd Place $400 2nd Place $400 2nd Place $400 2nd Place $400
3rd Place $300 3rd Place $300 3rd Place $300 3rd Place $300
4th Place $250 4th Place $250 4th Place $250 4th Place $250
5th Place $200 5th Place $200 5th Place $200 5th Place $200
6th Place $150 6th Place $150 6th Place $150 6th Place $150
7th Place $125 7th Place $125 7th Place $125 7th Place $125
8th Place $125 8th Place $125 8th Place $125 8th Place $125
9th Place $100 9th Place $100 9th Place $100 9th Place $100
10th Place $100 10th Place $100 10th Place $100 10th Place $100
11th Place $75 11th Place $75 11th Place $75 11th Place $75
12th Place $75 12th Place $75 12th Place $75 12th Place $75
13th Place $50 13th Place $50 13th Place $50 13th Place $50
14th Place $50 14th Place $50 14th Place $50 14th Place $50
15th Place $50 15th Place $50 15th Place $50 15th Place $50

Special Category Payouts

COOK'S CHOICE CATEGORY DESSERT CATEGORY KIDS-Q U10 KIDS-Q 11 Up
1st Place $400 1st Place $300 1st Place $150 1st Place $150
2nd Place $300 2nd Place $200 2nd Place $125 2nd Place $125
3rd Place $250 3rd Place $150 3rd Place $75 3rd Place $75
4th Place $200 4th Place $100 4th Place $50 4th Place $50
5th Place $175 5th Place $50 5th Place $25 5th Place $25
6th Place $150
7th Place $125
8th Place $100
9th Place $75
10th Place $50


Smoke in the Spring Logo